Marketing Materials
Photo | Model | Name | Additional Photos | Last Updated |
---|---|---|---|---|
WIR SYS 1 | SoundPlus® Pro Courtroom System | 2012-08-28 | ||
WIR SYS 3 | SoundPlus® Deluxe Courtroom System | 2012-08-28 | ||
WIR SYS 7518 PRO | Mid-range Infrared System | 2012-08-28 | ||
WIR SYS 7522 PRO | Mid-range Infrared System | 2012-08-28 | ||
WIR SYS 75P PRO | Infrared Jury Deliberation Room System | 2016-02-22 | ||
WIR SYS 90 ADV | SoundPlus® 2-channel Infrared System | 2012-08-28 | ||
WIR SYS 91V | SoundPlus® 2-channel Infrared System | 2012-08-28 | ||
WIR SYS TX75 C-S | Midrange Infrared System | 2016-04-11 | ||
WIR SYS TX75 D-S | Midrange Infrared System | 2016-04-11 | ||
WIR TX75 C | Infrared Transmitter 2.3/2.8 MHz | 2014-03-28 | ||
WIR TX75 D | Infrared Transmitter 3.3/3.8 MHz | 2014-03-28 | ||
WIR TX75 S | Slave emitter for WIR TX75 | 2014-03-28 | ||
WIR TX9 | SoundPlus® 2-channel Infrared Emitter | 2014-03-28 | ||
WIR TX90 | SoundPlus® 2-channel infrared transmitter | 2014-03-28 | ||
WIR TX900 | SoundPlus® 4-channel Infrared System | 2012-08-28 | ||
WIR TX925 | SoundPlus® 2-channel Infrared System | 2012-08-28 | ||
WLC 004 | AC main power cord (U.S.) | 2012-08-28 | ||
WLC 005 | AC main power cord (EURO) | 2012-08-28 | ||
WLC 006 | AC main power cord (UK) | 2012-08-28 | ||
WLC 007 | AC main power cord (AUS) | 2012-08-28 | ||
WLC 008 | AC main power cord for PLA 215 (6ft) | 2014-08-20 | ||
WND 002 | Windscreen for MIC 014-R, MIC 054 | 2012-08-28 | ||
WND 006 | Windscreen for MIC 090, MIC 014 | 2012-08-28 | ||
WND 008 | Windscreen for MIC 044, MIC 044 2P, MIC 045 | 2012-08-28 | ||
WND 009 | Windscreen for MIC 094, MIC 100 | 2012-08-28 |
Page 11 of 12