Marketing Materials
Photo | Model | Name | Additional Photos | Last Updated |
---|---|---|---|---|
HED 040 | Hearing-protector, dual ear muff headphones | 2013-06-20 | ||
IC-2 | Interpreter Control Console | 2012-09-18 | ||
IDP 008 | ADA Wall Plaque | 2012-08-28 | ||
IDP 009 | ADA Wall Plaque (T-coil) | 2014-02-14 | ||
KIT TFP 027-01 | Power supply kit for MOD 232, WIR TX-9 | 2012-08-28 | ||
LAT DOM | Loop Advanced Training | 2012-08-28 | ||
MIC 014-R | Plug Mount Mic | 2012-08-28 | ||
MIC 020 | Lightweight rear wear mic | 2013-08-28 | ||
MIC 027 | Handheld unidirectional microphone | 2012-08-28 | ||
MIC 044 | Noise-Cancelling Mic | 2012-08-28 | ||
MIC 044 2P | Noise-Cancelling 2-plug Headset Mic | 2012-08-28 | ||
MIC 045 | Dual-ear noise-cancelling headset microphone | 2014-01-20 | ||
MIC 049 | Omnidirectional conference microphone | 2012-08-28 | ||
MIC 054 | Directional lapel mic | 2012-08-28 | ||
MIC 058 | Dual muff headset microphone | 2012-11-05 | ||
MIC 068 | Heavy-duty dual-muff headset microphone | 2012-08-28 | ||
MIC 088 | Dual muff hardhat headset microphone | 2012-08-28 | ||
MIC 090 | Mini lapel clip microphone | 2012-08-28 | ||
MIC 094 | Unidirectional headband microphone-XLR | 2012-08-28 | ||
MIC 100 | Unidirectional headband microphone | 2012-12-28 | ||
MLB 003 | Linking Bar for WIR TX75 | 2012-08-28 | ||
MOD 232 | 2-channel infrared modulator | 2014-05-09 | ||
NKL 001 | Neckloop 18" (mono plug) | 2012-09-13 | ||
NKL 001 SNew! | Neckloop 18" (stereo plug) | 2015-10-09 | ||
PFM PRO | Personal FM Listening System | 2016-02-23 |
Page 6 of 12